<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cogent = Bad choice</title>
	<atom:link href="http://bob.pythonmac.org/archives/2008/03/15/cogent-bad-choice/feed/" rel="self" type="application/rss+xml" />
	<link>http://bob.pythonmac.org/archives/2008/03/15/cogent-bad-choice/</link>
	<description>Bob's Rants</description>
	<pubDate>Thu, 24 Jul 2008 01:12:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: bob</title>
		<link>http://bob.pythonmac.org/archives/2008/03/15/cogent-bad-choice/#comment-12444</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sat, 22 Mar 2008 01:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://bob.pythonmac.org/archives/2008/03/15/cogent-bad-choice/#comment-12444</guid>
		<description>We use XO for a dedicated line between our office and the data center. It took damn near forever to get it lit and cross-connected correctly but since then it's been working great (and it's actually a bit faster than the 10mbit we're paying for).

When I asked XO for a quote for data their prices were high (relative to e.g. internap) and it took them two or three days to get back to me. Internap I had a good experience with, the sales guy emailed me a quote within an hour or two, I didn't even have to talk to anyone on the phone.</description>
		<content:encoded><![CDATA[<p>We use XO for a dedicated line between our office and the data center. It took damn near forever to get it lit and cross-connected correctly but since then it&#8217;s been working great (and it&#8217;s actually a bit faster than the 10mbit we&#8217;re paying for).</p>
<p>When I asked XO for a quote for data their prices were high (relative to e.g. internap) and it took them two or three days to get back to me. Internap I had a good experience with, the sales guy emailed me a quote within an hour or two, I didn&#8217;t even have to talk to anyone on the phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://bob.pythonmac.org/archives/2008/03/15/cogent-bad-choice/#comment-12442</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Thu, 20 Mar 2008 21:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://bob.pythonmac.org/archives/2008/03/15/cogent-bad-choice/#comment-12442</guid>
		<description>We use XO communications for both telecom/VoIP and data.  I have worked with them directly and have had good experiences with both their sales team and their support folks.</description>
		<content:encoded><![CDATA[<p>We use XO communications for both telecom/VoIP and data.  I have worked with them directly and have had good experiences with both their sales team and their support folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Watkins</title>
		<link>http://bob.pythonmac.org/archives/2008/03/15/cogent-bad-choice/#comment-12441</link>
		<dc:creator>Jason Watkins</dc:creator>
		<pubDate>Wed, 19 Mar 2008 10:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://bob.pythonmac.org/archives/2008/03/15/cogent-bad-choice/#comment-12441</guid>
		<description>This is not the first or 2nd time cogent has gotten itself in such a situation...

Take a look at http://en.wikipedia.org/wiki/Tier_1_carrier and http://as-rank.caida.org/ for some metrics you could use to estimate peering performance in a handwaving way. You could also parse your access logs for samples to trace and see if one carrier fits your users better.

About a year ago I talked to basically all of them, I found level 3 the most pleasant to deal with, and their rate was surprisingly competitive. Accel might have a relationship with a carrier that would get you a more favorable deal.</description>
		<content:encoded><![CDATA[<p>This is not the first or 2nd time cogent has gotten itself in such a situation&#8230;</p>
<p>Take a look at <a href="http://en.wikipedia.org/wiki/Tier_1_carrier" rel="nofollow">http://en.wikipedia.org/wiki/Tier_1_carrier</a> and <a href="http://as-rank.caida.org/" rel="nofollow">http://as-rank.caida.org/</a> for some metrics you could use to estimate peering performance in a handwaving way. You could also parse your access logs for samples to trace and see if one carrier fits your users better.</p>
<p>About a year ago I talked to basically all of them, I found level 3 the most pleasant to deal with, and their rate was surprisingly competitive. Accel might have a relationship with a carrier that would get you a more favorable deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zimbatm</title>
		<link>http://bob.pythonmac.org/archives/2008/03/15/cogent-bad-choice/#comment-12440</link>
		<dc:creator>zimbatm</dc:creator>
		<pubDate>Sun, 16 Mar 2008 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://bob.pythonmac.org/archives/2008/03/15/cogent-bad-choice/#comment-12440</guid>
		<description>Heh, I have seen lots of web hosting services having "No Cogent" in their feature list. From one of those sites : "The outgoing bandwidth is a full BGP mix of Savvis, XO, PCCW Global, Telia, GameRail, and local peering (no Cogent)". Hope that helps !</description>
		<content:encoded><![CDATA[<p>Heh, I have seen lots of web hosting services having &#8220;No Cogent&#8221; in their feature list. From one of those sites : &#8220;The outgoing bandwidth is a full BGP mix of Savvis, XO, PCCW Global, Telia, GameRail, and local peering (no Cogent)&#8221;. Hope that helps !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
